Vehicle Identification Number (VIN)
The 17-digit numbers are structured according to
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
W | V | W | Z | Z | Z | 1 | J | Z | Y | W | 0 | 0 | 0 | 0 | 0 | 1 | model year 2000 |
W | V | W | Z | Z | Z | 1 | J | Z | 1 | W | 0 | 0 | 0 | 0 | 0 | 1 | model year 2000 |
Abbreviated notation | |||||||||||||||||
1 | J | - | Y | - | 0 | 0 | 0 | 0 | 0 | 1 | up to model year 2000 | ||||||
1 | J | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | from model year 2000 |
In the abridged version, we write only the last 11 points and at the 9th and the 11th A dash.
The 11th Site features the work in which the vehicle was manufactured. The points 7 and 8, the model and the important passage 10, the model year of the vehicle.
The abbreviated version can be found in some articles as a choice in the shop, because at a given chassis number, a component has been changed.
The 10th Place of the chassis number - The model year
L | - | 2020 |
K | - | 2019 |
J | - | 2018 |
H | - | 2017 |
G | - | 2016 |
F | - | 2015 |
E | - | 2014 |
D | - | 2013 |
C | - | 2012 |
B | - | 2011 |
A | - | 2010 |
9 | - | 2009 |
8 | - | 2008 |
7 | - | 2007 |
6 | - | 2006 |
5 | - | 2005 |
4 | - | 2004 |
3 | - | 2003 |
2 | - | 2002 |
1 | - | 2001 |
Y | - | 2000 |
X | - | 1999 |
W | - | 1998 |
V | - | 1997 |
T | - | 1996 |
S | - | 1995 |
R | - | 1994 |
P | - | 1993 |
N | - | 1992 |
M | - | 1991 |
L | - | 1990 |
In the so-called model year is important to note that in the middle of last year's already beginning the next model year.
Example: The Model 1998 has been built since about June 1997. Therefore, the exact month of the Year is very important.